Description
Please note: this pattern requires tracing because the printed pattern pieces overlap.
A zippered biker-inspired jacket featuring an asymmetric zipper closure and an optional snap-fastened collar. Its carefully placed side and back seams make the cut particularly flattering. Optional piped pockets can be added. The jacket is fully lined for a clean finish.
- Level: Advanced
- Pattern for sizes : 32 to 52 (European) / 2 to 22 (US) / 4 to 24 (UK)
- 2 possible variations
- Full step-by-step video tutorial
- Bilingual English-French pattern
What you will learn with this pattern:
- Securing sewing lines before assembly
- Assembling a set-in sleeve
- Lining a jacket to give the garment a professional finish
- Assembling a shirtwaist collar
- Sewing an open-ended zip
- Making piped pockets
Recommended fabrics:
- Weight: medium-heavy to heavy (270 to 400 gsm or 8-12 oz.)
- Fabric : woven (wool drap, jacquard...)
- Material: wool, leather, cashmere
- Stretch factor* : 0 to 10 % max (0% elastane)
Body measurements / size chart:
| Sizes (body measures) EUR / US / UK | 32/2/4 | 34/4/6 | 36/6/8 | 38/8/10 | 40/10/12 | 42/12/14 | 44/14/16 | 46/16/18 | 48/18/20 | 50/20/22 | 52/22/24 |
| Height (inches) | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 |
| Bust (inches) | 29,9 | 31,5 | 33,1 | 34,6 | 36,2 | 38,2 | 40,6 | 42,9 | 45,3 | 47,6 | 50,0 |
| Waist (inches) | 22,8 | 24,4 | 26,0 | 27,6 | 29,1 | 31,1 | 33,5 | 35,8 | 38,2 | 40,6 | 42,9 |
| Hip (inches) | 32,7 | 34,3 | 35,8 | 37,4 | 39,0 | 40,9 | 43,3 | 45,7 | 48,0 | 50,4 | 52,8 |
| Biceps (inches) | 9,2 | 9,7 | 10,2 | 10,6 | 11,1 | 11,7 | 12,4 | 13,1 | 13,8 | 14,5 | 15,2 |
Finished garment measurements:
| Finished garment EUR / US / UK | 32/2/4 | 34/4/6 | 36/6/8 | 38/8/10 | 40/10/12 | 42/12/14 | 44/14/16 | 46/16/18 | 48/18/20 | 50/20/22 | 52/22/24 |
| Bust* (inches) | 35,5 | 37,0 | 38,6 | 40,1 | 41,7 | 43,6 | 46,0 | 48,4 | 50,7 | 53,1 | 55,4 |
| Total length (inches) | 23,0 | 23,1 | 23,2 | 23,3 | 23,4 | 23,4 | 25,5 | 25,6 | 25,6 | 25,7 | 25,8 |
| Garment bottom (inches) | 35,1 | 36,7 | 38,3 | 39,9 | 41,4 | 43,4 | 45,8 | 48,1 | 50,5 | 52,9 | 55,2 |
| Arm circumference (inches) | 13,0 | 13,4 | 13,8 | 14,2 | 14,5 | 15,0 | 15,6 | 16,2 | 16,7 | 17,3 | 17,9 |
| Sleeve length (inches) | 23,9 | 24,0 | 24,2 | 24,3 | 24,5 | 24,6 | 24,8 | 24,9 | 25,1 | 25,3 | 25,4 |
| Shoulder to shoulder (inches) | 15,2 | 15,6 | 16,0 | 16,4 | 16,8 | 17,3 | 17,9 | 18,5 | 19,1 | 19,7 | 20,4 |
*The elasticity rate of your fabric may increase these measurements accordingly!
Supplies :
| For sizes EUR / US / UK | 32/2/4 | 34/4/6 | 36/6/8 | 38/8/10 | 40/10/12 | 42/12/14 | 44/14/16 | 46/16/18 | 48/18/20 | 50/20/22 | 52/22/24 |
| Fabric 55" wide (inches) | 71 | 71 | 71 | 71 | 79 | 79 | 79 | 79 | 85 | 85 | 85 |
| Lining 55" wide (inches) | 24 | 24 | 24 | 24 | 24 | 28 | 28 | 28 | 28 | 28 | 28 |
| Synthetic lining | 28" (sleeves) | ||||||||||
| Open-end zipper | 19 ⅝" | 21 ⅝" | |||||||||
| Snaps ⅝" | x 4 | ||||||||||
| Medium fusible interfacing | max 40" | ||||||||||
| Form tape interfacing | (or a 0.4" width thin fusible interfacing band) max 80" | ||||||||||

