Description
** THIS IS A PDF PATTERN. YOU WILL RECEIVE A LINK TO DOWNLOAD THE DIGITAL FILES IN YOUR CONFIRMATION EMAIL AFTER PURCHASE**
Did you know we can print out this pattern on A0 paper and post it to you?
- If you would like us to print out this pattern for you, add this pattern to your cart, then click here.
- It will then ask you how many pages your pattern has. This pattern has 3 PAGES.
- You do not need to upload the pattern file.
For more information about PDF pattern printing check out our PDF Guide.
Say hello to your new summer friend! Azure is the ultimate slip
dress that you can take with you everywhere this summer: city trip,
beach day, wedding party – check, check, double check. Wear it as
a dress or top (you're the boss) and let that V-neck do its elegant
magic. The low-cut back? An instant favourite for summer. And the
tie-back shoulder straps add a cute, playful touch. Minimalist or
maximal wow? You choose the mood.
Sizes: 32 - 60 (EU) | 0 - 28 (US) | 4 - 32 (UK)
A4 / Letter: 46 pages
A0 / US format: 3 pages
projector file
Fabric Recommendations:
Do you like simplicity? In a flowing, supple fabric, Azure drapes beautifully, and makes for a minimalist chic summer dress. Would you rather make a statement? In a stiffer fabric or one with an interesting texture, such as crinkle jacquard, poplin, seersucker, or dobby, your dress will have plenty of volume and stand out as a summer eye-catcher.
Sizing chart for women

Finding the perfect fitting garment starts with the right size! Explore our Fibre Mood size chart to ensure your next sewing project flatters your figure beautifully.
Key points to remember:
- This chart reflects standard sizing for Fibre Mood patterns.
- It uses body measurements (bust, waist, hips) to guide you towards the most suitable size.
- Simply compare your measurements to the chart and voila, you've found your size!
- Prefer a looser fit? Opt for the larger size when your measurements fall in between.
Size | Size | XS | S | M | L | XL | XXL | XXXL | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | |
Height | cm | 160 | 164 | 166 | 167 | 168 | 169 | 170 | 171 | 172 | 172 | 172 | 172 | 172 | 172 | 172 |
' | 5.25 | 5.38 | 5.45 | 5.48 | 5.51 | 5.54 | 5.58 | 5.61 | 5.64 | 5.64 | 5.64 | 5.64 | 5.64 | 5.64 | 5.64 | |
Bust (B) | cm | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 |
" | 29.9 | 31.5 | 33.1 | 34.6 | 36.2 | 37.8 | 39.4 | 40.9 | 43.3 | 45.7 | 48 | 50.4 | 52.8 | 55.1 | 57.5 | |
Waist (W) | cm | 66 | 68 | 70 | 74 | 78 | 82 | 84 | 88 | 94.5 | 101 | 107.5 | 114 | 120.5 | 127 | 133.5 |
" | 26.0 | 26.8 | 27.6 | 29.1 | 30.7 | 32.3 | 33.1 | 34.6 | 37.2 | 39.8 | 42.3 | 44.9 | 47.4 | 50.0 | 52.6 | |
Hip (H) | cm | 86 | 90 | 94 | 97 | 100 | 103 | 106 | 109 | 115 | 120 | 125 | 130 | 135 | 140 | 145 |
" | 33.9 | 35.4 | 37 | 38.2 | 39.4 | 40.6 | 41.7 | 42.9 | 45.3 | 47.2 | 49.2 | 51.2 | 53.1 | 55.1 | 57.1 |
AZURE - pattern measurements
This chart’s measurements are the pattern measurements based on the fabric type and serve as a reference. Ease has been added to the width measurements (in addition to the exact body measurements) for a more comfortable fit. Azure is designed to have a comfortable fit.
Compare the stated lengths to the measured or desired lengths. Lengthen or shorten the dress by cutting the pattern pieces at the indicated double lines. Then either increase the distance between the cut pieces by the desired amount (to lengthen) or overlap the pieces (to shorten). Make sure that the CF and CB lines and the side seams are always straight.
* This is not an exact measurement, but rather an indication.
Size | US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | |
side length dress | cm | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
'' | 43.4 | 43.4 | 43.4 | 43.4 | 43.4 | 43.4 | 43.4 | 43.4 | 43.4 | 43.4 | 43.4 | 43.4 | 43.4 | 43.4 | 43.4 | |
side length top | cm | 32 | 32.25 | 32.25 | 32.5 | 32.75 | 33 | 33.25 | 33.25 | 32.5 | 32.75 | 33 | 33.25 | 33.25 | 33.5 | 33.75 |
'' | 12.6 | 12.7 | 12.7 | 12.8 | 12.9 | 13.0 | 13.1 | 13.1 | 12.8 | 12.9 | 13.0 | 13.1 | 13.1 | 13.2 | 13.3 | |
bust* | cm | 81 | 85 | 89 | 93 | 97 | 101 | 105 | 109 | 115 | 121 | 127 | 133 | 139 | 145 | 151 |
'' | 31.9 | 33.5 | 35.1 | 36.7 | 38.2 | 39.8 | 41.4 | 43.0 | 45.3 | 47.7 | 50.0 | 52.4 | 54.8 | 57.1 | 59.5 | |
hips | cm | 112.75 | 116.5 | 120.25 | 124 | 127.75 | 131.5 | 135.25 | 139 | 143.75 | 149.5 | 155.25 | 161 | 166.75 | 172.5 | 178.25 |
'' | 44.4 | 45.9 | 47.4 | 48.9 | 50.3 | 51.8 | 53.3 | 54.8 | 56.6 | 58.9 | 61.2 | 63.4 | 65.7 | 68.0 | 70.2 |
AZURE - Fabric use
- Thread
- Iron-on interfacing: max. 90 cm/ 1 1/5 yd
- Turning set (optional)
- Fabric: see table
* Fabric use is not specified because pattern pieces 1 and 2 are too wide to fit the width of the fabric.
Fabric use dress | US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | |
fabric width 110 cm | cm | 370 | 370 | 375 | 395 | 395 | 400 | 400 | 410 | 415 | * | * | * | * | * | * |
fabric width 140 cm | cm | 370 | 370 | 370 | 375 | 375 | 380 | 380 | 385 | 390 | 420 | 425 | 425 | 430 | 435 | 435 |
fabric width 43" | yd | 3 1/4 | 3 1/4 | 3 1/2 | 3 1/2 | 3 1/2 | 3 3/4 | 3 3/4 | 3 3/4 | 3 3/4 | * | * | * | * | * | * |
fabric width 55" | yd | 3 1/4 | 3 1/4 | 3 1/4 | 3 1/2 | 3 1/2 | 3 1/2 | 3 1/2 | 3 1/2 | 3 1/2 | 3 3/4 | 4 | 4 | 4 | 4 | 4 |
Fabric use top | US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | |
fabric width 110 cm | cm | 205 | 210 | 210 | 240 | 245 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 280 | 285 |
fabric width 140 cm | cm | 175 | 180 | 180 | 180 | 180 | 220 | 220 | 230 | 235 | 265 | 270 | 275 | 280 | 280 | 285 |
fabric width 43" | yd | 2 1/4 | 2 1/2 | 2 1/2 | 2 3/4 | 2 3/4 | 2 3/4 | 2 3/4 | 3 | 3 | 3 | 3 | 3 1/4 | 3 1/4 | 3 1/4 | 3 1/4 |
fabric width 55" | yd | 2 | 2 | 2 | 2 | 2 | 2 1/2 | 2 1/2 | 2 3/4 | 2 3/4 | 3 | 3 | 3 1/4 | 3 1/4 | 3 1/4 | 3 1/4 |
