Description
** THIS IS A PDF PATTERN. YOU WILL RECEIVE A LINK TO DOWNLOAD THE DIGITAL FILES IN YOUR CONFIRMATION EMAIL AFTER PURCHASE**
Did you know we can print out this pattern on A0 paper and post it to you?
- If you would like us to print out this pattern for you, add this pattern to your cart, then click here.
- It will then ask you how many pages your pattern has. This pattern has 2 PAGES.
- You do not need to upload the pattern file.
For more information about PDF pattern printing check out our PDF Guide.
Clementine may be small, but she makes a big impression.This
summery top strikes the perfect balance between cute and classy.
The adjustable shoulder straps ensure everything sits just right,
while the peplum effect delivers the real wow factor.
It fits beautifully at the bust, with elegant pleats that fan out
towards the waist for a super flattering fit. Add a summer breeze
and you're good to go!
Sizes: 32 - 60 (EU) | 0 - 28 (US) | 4 - 32 (UK)
A4 / Letter: 27 pages
A0 / US format: 2 pages
projector file
Fabric Recommendations:
Clementine allows for plenty of fabric options, as both structured and supple fabrics will work beautifully. However, the effect is entirely different. A stiffer fabric like poplin, cotton twill, and nylon will turn it into a statement piece. If you choose a supple fabric such as viscose crepe or viscose satin, the top will look more relaxed and flowy. Lyocell or satin (blends) are also suitable options.
Sizing chart for women

Finding the perfect fitting garment starts with the right size! Explore our Fibre Mood size chart to ensure your next sewing project flatters your figure beautifully.
Key points to remember:
- This chart reflects standard sizing for Fibre Mood patterns.
- It uses body measurements (bust, waist, hips) to guide you towards the most suitable size.
- Simply compare your measurements to the chart and voila, you've found your size!
- Prefer a looser fit? Opt for the larger size when your measurements fall in between.
Size | Size | XS | S | M | L | XL | XXL | XXXL | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | |
Height | cm | 160 | 164 | 166 | 167 | 168 | 169 | 170 | 171 | 172 | 172 | 172 | 172 | 172 | 172 | 172 |
' | 5.25 | 5.38 | 5.45 | 5.48 | 5.51 | 5.54 | 5.58 | 5.61 | 5.64 | 5.64 | 5.64 | 5.64 | 5.64 | 5.64 | 5.64 | |
Bust (B) | cm | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 |
" | 29.9 | 31.5 | 33.1 | 34.6 | 36.2 | 37.8 | 39.4 | 40.9 | 43.3 | 45.7 | 48 | 50.4 | 52.8 | 55.1 | 57.5 | |
Waist (W) | cm | 66 | 68 | 70 | 74 | 78 | 82 | 84 | 88 | 94.5 | 101 | 107.5 | 114 | 120.5 | 127 | 133.5 |
" | 26.0 | 26.8 | 27.6 | 29.1 | 30.7 | 32.3 | 33.1 | 34.6 | 37.2 | 39.8 | 42.3 | 44.9 | 47.4 | 50.0 | 52.6 | |
Hip (H) | cm | 86 | 90 | 94 | 97 | 100 | 103 | 106 | 109 | 115 | 120 | 125 | 130 | 135 | 140 | 145 |
" | 33.9 | 35.4 | 37 | 38.2 | 39.4 | 40.6 | 41.7 | 42.9 | 45.3 | 47.2 | 49.2 | 51.2 | 53.1 | 55.1 | 57.1 |
CLEMENTINE - pattern measurements
This chart’s measurements are the pattern measurements based on the fabric type and serve as a reference. Ease has been added to the width measurements (in addition to the exact body measurements) for a more comfortable fit. Clementine is designed to have a fitted cut.
Compare the stated lengths to the measured or desired lengths. Lengthen or shorten the top by cutting the pattern pieces at the indicated double lines. Then either increase the distance between the cut pieces by the desired amount (to lengthen) or overlap the pieces (to shorten). Make sure that the CF and CB lines and the side seams are always straight.
Size | US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | |
Side length | cm | 29.75 | 30 | 30.25 | 30.25 | 30.5 | 30.75 | 31 | 31.25 | 30.25 | 30.5 | 30.75 | 31 | 31.25 | 31.25 | 31.5 |
'' | 11.8 | 11.9 | 12.0 | 12.0 | 12.1 | 12.2 | 12.3 | 12.4 | 12.0 | 12.1 | 12.2 | 12.3 | 12.4 | 12.4 | 12.5 | |
Bust | cm | 78.5 | 82.5 | 86.5 | 90.5 | 94.5 | 98.5 | 102.5 | 106.5 | 112.5 | 118.5 | 124.5 | 130.5 | 136.5 | 142.5 | 148.5 |
'' | 31.0 | 32.5 | 34.1 | 35.7 | 37.3 | 38.8 | 40.4 | 42.0 | 44.3 | 46.7 | 49.1 | 51.4 | 53.8 | 56.2 | 58.5 | |
cm | ||||||||||||||||
'' | ||||||||||||||||
cm | ||||||||||||||||
'' |
CLEMENTINE - Fabric use
- Thread
- Iron-on interfacing: max. 70 cm; 4/5 yd
- Bra ring and slider: 2 of each
- Concealed zip: 22 cm, 1/4 yd
- Turning set (optional)
- Fabric: see table
Fabric use | US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | |
fabric width 110 cm | cm | 205 | 205 | 210 | 210 | 215 | 220 | 225 | 225 | 230 | 235 | 235 | 240 | 245 | 250 | 255 |
fabric width 140 cm | cm | 120 | 125 | 150 | 170 | 175 | 175 | 175 | 180 | 185 | 190 | 195 | 200 | 205 | 215 | 225 |
fabric width 43" | yd | 2 1/4 | 2 1/4 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 3/4 | 2 3/4 | 2 3/4 | 2 3/4 | 2 3/4 | 2 3/4 | 3 |
fabric width 55" | yd | 1 1/2 | 1 1/2 | 1 3/4 | 2 | 2 | 2 | 2 | 2 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/2 | 2 1/2 |
