Description
** THIS IS A PDF PATTERN. YOU WILL RECEIVE A LINK TO DOWNLOAD THE DIGITAL FILES IN YOUR CONFIRMATION EMAIL AFTER PURCHASE**
Did you know we can print out this pattern on A0 paper and post it to you?
- If you would like us to print out this pattern for you, add this pattern to your cart, then click here.
- It will then ask you how many pages your pattern has. This pattern has 3 PAGES.
- You do not need to upload the pattern file.
For more information about PDF pattern printing check out our PDF Guide.
Every season deserves a dress with real wow factor, and this winter it's Milena's turn. And good news, because this dress looks (literally) more complicated than it is to make. The front panels twist around each other, resulting in a unique and flattering twist effect. At the back, elastic at the waist ensures a beautiful, snug fit. Milena fastens at the centre front with buttons, has simple long sleeves and a neckline that is neatly finished with bias tape. Perfect for the festive season or a stylish day at work.
Sizes: XS - XXXL
A4 / Letter: 44 pages
A0 / US format: 3 pages
projector file
Fabric Recommendations:
For Milena with its twist detail, supple fabrics such as viscose crepe, lyocell or cupro work
beautifully. They create an elegant drape and are wonderfully comfortable to wear. If you
want the garment to hold its shape better, try poplin, chambray, fine corduroy or lightweight
denim. Both plain and printed versions look fantastic in this design.
Notions:
Thread
• Iron-on interfacing: max. 95 cm
• Buttons (Ø 1 to 1.5 cm): 8
• Elastic (width 0.5 cm):
• Bias tape (folded width 2 cm):
Sizing chart for women

Finding the perfect fitting garment starts with the right size! Explore our Fibre Mood size chart to ensure your next sewing project flatters your figure beautifully.
Key points to remember:
- This chart reflects standard sizing for Fibre Mood patterns.
- It uses body measurements (bust, waist, hips) to guide you towards the most suitable size.
- Simply compare your measurements to the chart and voila, you've found your size!
- Prefer a looser fit? Opt for the larger size when your measurements fall in between.
| Size | Size | XS | S | M | L | XL | XXL | XXXL | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | |
| Height | cm | 160 | 164 | 166 | 167 | 168 | 169 | 170 | 171 | 172 | 172 | 172 | 172 | 172 | 172 | 172 |
| ' | 5.25 | 5.38 | 5.45 | 5.48 | 5.51 | 5.54 | 5.58 | 5.61 | 5.64 | 5.64 | 5.64 | 5.64 | 5.64 | 5.64 | 5.64 | |
| Bust (B) | cm | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 |
| " | 29.9 | 31.5 | 33.1 | 34.6 | 36.2 | 37.8 | 39.4 | 40.9 | 43.3 | 45.7 | 48 | 50.4 | 52.8 | 55.1 | 57.5 | |
| Waist (W) | cm | 66 | 68 | 70 | 74 | 78 | 82 | 84 | 88 | 94.5 | 101 | 107.5 | 114 | 120.5 | 127 | 133.5 |
| " | 26.0 | 26.8 | 27.6 | 29.1 | 30.7 | 32.3 | 33.1 | 34.6 | 37.2 | 39.8 | 42.3 | 44.9 | 47.4 | 50.0 | 52.6 | |
| Hip (H) | cm | 86 | 90 | 94 | 97 | 100 | 103 | 106 | 109 | 115 | 120 | 125 | 130 | 135 | 140 | 145 |
| " | 33.9 | 35.4 | 37 | 38.2 | 39.4 | 40.6 | 41.7 | 42.9 | 45.3 | 47.2 | 49.2 | 51.2 | 53.1 | 55.1 | 57.1 | |
