Description
** THIS IS A PDF PATTERN. YOU WILL RECEIVE A LINK TO DOWNLOAD THE DIGITAL FILES IN YOUR CONFIRMATION EMAIL AFTER PURCHASE**
Did you know we can print out this pattern on A0 paper and post it to you?
- If you would like us to print out this pattern for you, add this pattern to your cart, then click here.
- It will then ask you how many pages your pattern has. This pattern has 1 PAGE.
- You do not need to upload the pattern file.
For more information about PDF pattern printing check out our PDF Guide.
When it comes to Rosemary, less is more. This simple mini skirt with
darts at the front and back has a subtle A-line and a waist neatly
finished with a facing. Perfect for braving a sun-drenched day. And
about that zip: choose a closed-end zip for thicker fabrics and go
for a concealed zip if you are using something lighter.
Sizes: 32 - 60 (EU) 0 - 28 (US) 4 - 32 (UK)
A4 / Letter: 15 pages
A0 / US format: 1 page
projector file
Fabric Recommendations:
Rosemary likes fabrics with some body. Cotton twill, denim, faux leather and velvet, poplin, stiff linen, and woven jacquard are good options. Make sure your fabric isn't too thin or too lightweight.
Sizing chart for women

Finding the perfect fitting garment starts with the right size! Explore our Fibre Mood size chart to ensure your next sewing project flatters your figure beautifully.
Key points to remember:
- This chart reflects standard sizing for Fibre Mood patterns.
- It uses body measurements (bust, waist, hips) to guide you towards the most suitable size.
- Simply compare your measurements to the chart and voila, you've found your size!
- Prefer a looser fit? Opt for the larger size when your measurements fall in between.
Size | Size | XS | S | M | L | XL | XXL | XXXL | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | |
Height | cm | 160 | 164 | 166 | 167 | 168 | 169 | 170 | 171 | 172 | 172 | 172 | 172 | 172 | 172 | 172 |
' | 5.25 | 5.38 | 5.45 | 5.48 | 5.51 | 5.54 | 5.58 | 5.61 | 5.64 | 5.64 | 5.64 | 5.64 | 5.64 | 5.64 | 5.64 | |
Bust (B) | cm | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 |
" | 29.9 | 31.5 | 33.1 | 34.6 | 36.2 | 37.8 | 39.4 | 40.9 | 43.3 | 45.7 | 48 | 50.4 | 52.8 | 55.1 | 57.5 | |
Waist (W) | cm | 66 | 68 | 70 | 74 | 78 | 82 | 84 | 88 | 94.5 | 101 | 107.5 | 114 | 120.5 | 127 | 133.5 |
" | 26.0 | 26.8 | 27.6 | 29.1 | 30.7 | 32.3 | 33.1 | 34.6 | 37.2 | 39.8 | 42.3 | 44.9 | 47.4 | 50.0 | 52.6 | |
Hip (H) | cm | 86 | 90 | 94 | 97 | 100 | 103 | 106 | 109 | 115 | 120 | 125 | 130 | 135 | 140 | 145 |
" | 33.9 | 35.4 | 37 | 38.2 | 39.4 | 40.6 | 41.7 | 42.9 | 45.3 | 47.2 | 49.2 | 51.2 | 53.1 | 55.1 | 57.1 |
ROSEMARY - pattern measurements
This chart’s measurements are the pattern measurements based on the fabric type and serve as a reference. Ease has been added to the width measurements (in addition to the exact body measurements) for a more comfortable fit. Rosemary is designed to have a fitted cut.
Compare the stated lengths to the measured or desired lengths. Lengthen or shorten the skirt by cutting the pattern pieces at the indicated double lines. Then either increase the distance between the cut pieces by the desired amount (to lengthen), or overlap the pieces (to shorten). Make sure that the CF and CB lines and the side seams are always straight.
*Lowered waist.
Size | US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | |
side length | cm | 37 | 38 | 38 | 38 | 39 | 39 | 39 | 39 | 41 | 41 | 41 | 41 | 42 | 42 | 42 |
'' | 14.6 | 15 | 15 | 15 | 15.4 | 15.4 | 15.4 | 15.4 | 16.2 | 16.2 | 16.2 | 16.2 | 16.6 | 16.6 | 16.6 | |
waist* | cm | 69 | 71 | 73 | 77 | 81 | 85 | 87 | 91 | 98 | 104 | 110 | 117 | 124 | 130 | 137 |
'' | 27.2 | 28 | 28.8 | 30.4 | 31.9 | 33.5 | 34.3 | 35.9 | 38.6 | 41 | 43.4 | 46.1 | 48.9 | 51.2 | 54 | |
hips | cm | 93 | 97 | 101 | 104 | 107 | 110 | 113 | 116 | 122 | 127 | 132 | 137 | 142 | 148 | 153 |
'' | 36.7 | 38.2 | 39.8 | 41 | 42.2 | 43.4 | 44.5 | 45.7 | 48.1 | 50 | 52 | 54 | 56 | 58.3 | 60.3 |
ROSEMARY - Fabric use
- Thread
- Iron-on interfacing: max. 30 cm/ 1/3 yd
- Closed-end zip: 18 cm / 7" (for thick fabrics)
- Concealed zip: 22 cm / 9" (for thin fabrics)
- Fabric: see table
Fabric use | US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | |
fabric width 110 cm | cm | 85 | 90 | 90 | 100 | 100 | 100 | 105 | 105 | 120 | 120 | 120 | 120 | 120 | 125 | 125 |
fabric width 140 cm | cm | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 65 | 80 | 90 | 110 | 115 | 120 | 120 |
fabric width 43" | yd | 1 | 1 | 1 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 |
fabric width 55" | yd | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 1 | 1 | 1 1/4 | 1 1/2 | 1 1/2 | 1 1/2 |