Description
** THIS IS A PDF PATTERN. YOU WILL RECEIVE A LINK TO DOWNLOAD THE DIGITAL FILES IN YOUR CONFIRMATION EMAIL AFTER PURCHASE**
Did you know we can print out this pattern on A0 paper and post it to you?
- If you would like us to print out this pattern for you, add this pattern to your cart, then click here.
- It will then ask you how many pages your pattern has. This pattern has 2 PAGES.
- You do not need to upload the pattern file.
For more information about PDF pattern printing check out our PDF Guide.
Trend alert! The sleeveless tailored jacket is the must-have item
of the moment, and Solaris is delighted to add its own twist. With
princess seams that highlight the waist and a fitted cut through the
chest and waist, it is definitely an eye-catcher. Solaris flares gently
towards the hip as the last button sits just below the waist – super
flattering and feminine.
Sizes: 32 - 60 (EU) 0 - 28 (US) 4 - 32 (UK)
A4 / Letter: 38 pages
A0 / US format: 2 pages
projector file
Fabric Recommendations:
Make Solaris in a slightly sturdier fabric, such as cotton twill, denim, polycotton, find corduroy, linen, or gabardine. Overly light, drapey fabrics are less suitable for this waistcoat.
Sizing chart for women

Finding the perfect fitting garment starts with the right size! Explore our Fibre Mood size chart to ensure your next sewing project flatters your figure beautifully.
Key points to remember:
- This chart reflects standard sizing for Fibre Mood patterns.
- It uses body measurements (bust, waist, hips) to guide you towards the most suitable size.
- Simply compare your measurements to the chart and voila, you've found your size!
- Prefer a looser fit? Opt for the larger size when your measurements fall in between.
Size | Size | XS | S | M | L | XL | XXL | XXXL | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | |
Height | cm | 160 | 164 | 166 | 167 | 168 | 169 | 170 | 171 | 172 | 172 | 172 | 172 | 172 | 172 | 172 |
' | 5.25 | 5.38 | 5.45 | 5.48 | 5.51 | 5.54 | 5.58 | 5.61 | 5.64 | 5.64 | 5.64 | 5.64 | 5.64 | 5.64 | 5.64 | |
Bust (B) | cm | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 |
" | 29.9 | 31.5 | 33.1 | 34.6 | 36.2 | 37.8 | 39.4 | 40.9 | 43.3 | 45.7 | 48 | 50.4 | 52.8 | 55.1 | 57.5 | |
Waist (W) | cm | 66 | 68 | 70 | 74 | 78 | 82 | 84 | 88 | 94.5 | 101 | 107.5 | 114 | 120.5 | 127 | 133.5 |
" | 26.0 | 26.8 | 27.6 | 29.1 | 30.7 | 32.3 | 33.1 | 34.6 | 37.2 | 39.8 | 42.3 | 44.9 | 47.4 | 50.0 | 52.6 | |
Hip (H) | cm | 86 | 90 | 94 | 97 | 100 | 103 | 106 | 109 | 115 | 120 | 125 | 130 | 135 | 140 | 145 |
" | 33.9 | 35.4 | 37 | 38.2 | 39.4 | 40.6 | 41.7 | 42.9 | 45.3 | 47.2 | 49.2 | 51.2 | 53.1 | 55.1 | 57.1 |
SOLARIS - pattern measurements
This chart’s measurements are the pattern measurements based on the fabric type and serve as a reference. Ease has been added to the width measurements (in addition to the exact body measurements) for a more comfortable fit. Solaris is designed to have a fitted cut.
Compare the stated lengths to the measured or desired lengths. Lengthen or shorten the top by cutting the pattern pieces at the indicated double lines. Then either increase the distance between the cut pieces by the desired amount (to lengthen) or overlap the pieces (to shorten). Make sure that the CF and CB lines and the side seams are always straight.
Size | US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | |
length | cm | 57.5 | 58 | 59 | 59.5 | 60.5 | 61 | 62 | 62.5 | 63.5 | 64.5 | 65.5 | 66.5 | 67.5 | 68.5 | 69.5 |
'' | 22.7 | 22.9 | 23.3 | 23.5 | 23.9 | 24.1 | 24.5 | 24.7 | 25 | 25.4 | 25.8 | 26.2 | 26.6 | 27 | 27.4 | |
shoulder length | cm | 8.5 | 8.75 | 9 | 9.5 | 9.75 | 10 | 10.25 | 10.75 | 11 | 11.5 | 11.75 | 12.25 | 12.75 | 13 | 13.5 |
'' | 3.4 | 3.5 | 3.6 | 3.8 | 3.9 | 4 | 4.1 | 4.3 | 4.4 | 4.6 | 4.7 | 4.9 | 5.1 | 5.2 | 5.4 | |
bust | cm | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 120 | 126 | 132 | 138 | 144 | 150 | 156 |
'' | 33.9 | 35.5 | 37.1 | 38.6 | 40.2 | 41.8 | 43.4 | 44.9 | 47.3 | 49.7 | 52 | 54.4 | 56.7 | 59.1 | 61.5 | |
waist | cm | 78.5 | 82.5 | 86.5 | 90.5 | 94.5 | 98.5 | 102.5 | 106.5 | 112.5 | 118.5 | 124.5 | 130.5 | 136.5 | 142.5 | 148.5 |
'' | 31 | 32.5 | 34.1 | 35.7 | 37.3 | 38.8 | 40.4 | 42 | 44.3 | 46.7 | 49.1 | 51.4 | 53.8 | 56.2 | 58.5 | |
hem circumference | cm | 101.5 | 105.5 | 109.5 | 113.5 | 117.5 | 121.5 | 125.5 | 129.5 | 135.5 | 141.5 | 147.5 | 153.5 | 159.5 | 165.5 | 171.5 |
'' | 40 | 41.6 | 43.2 | 44.7 | 46.3 | 47.9 | 49.5 | 51 | 53.4 | 55.8 | 58.1 | 60.5 | 62.8 | 65.2 | 67.6 |
SOLARIS - Fabric use
- Thread
- Iron-on interfacing: max. 100 cm / 1 1/8 yd
- Buttons (Ø 1.8 cm / 11/16"): see table
- Lining: see table
- Fabric: see table
Fabric use | US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | |
fabric width 110 cm | cm | 130 | 135 | 135 | 155 | 155 | 160 | 160 | 165 | 190 | 195 | 195 | 200 | 205 | 210 | 210 |
fabric width 140 cm | cm | 115 | 115 | 115 | 120 | 120 | 120 | 125 | 125 | 130 | 150 | 150 | 155 | 160 | 160 | 165 |
fabric width 43" | yd | 1 1/2 | 1 1/2 | 1 1/2 | 1 3/4 | 1 3/4 | 1 3/4 | 1 3/4 | 2 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/2 | 2 1/2 |
fabric width 55" | yd | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 3/4 | 1 3/4 | 1 3/4 | 1 3/4 | 1 3/4 | 2 |
SOLARIS - Fabric use lining
Fabric use lining | US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | |
fabric width 110 cm | cm | 60 | 60 | 60 | 90 | 90 | 90 | 95 | 95 | 95 | 95 | 110 | 115 | 115 | 120 | 120 |
fabric width 140 cm | cm | 60 | 60 | 60 | 60 | 65 | 65 | 65 | 65 | 65 | 95 | 100 | 100 | 100 | 105 | 105 |
fabric width 43" | yd | 3/4 | 3/4 | 3/4 | 1 | 1 | 1 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 |
fabric width 55" | yd | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 |
SOLARIS - buttons
Buttons | US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | |
quantity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 |
