Description
** THIS IS A PDF PATTERN. YOU WILL RECEIVE A LINK TO DOWNLOAD THE DIGITAL FILES IN YOUR CONFIRMATION EMAIL AFTER PURCHASE**
Did you know we can print out this pattern on A0 paper and post it to you?
- If you would like us to print out this pattern for you, add this pattern to your cart, then click here.
- It will then ask you how many pages your pattern has. This pattern has 3 PAGES.
- You do not need to upload the pattern file.
For more information about PDF pattern printing check out our PDF Guide.
The Collins is a quick and satisfying sew with options galore! Sew it up as a top, short dress, or tea length dress. The pattern also comes with two cup size options as well as low or high (bra friendly) back options. The Collins is designed for knit fabrics and has an integrated shelf bra. It is form fitting without being too tight. The dress hemline features a slight A-line sweep. This is the type of pattern you’ll want to sew again and again!
Fabric Recommendations:
The Collins is designed for knit fabrics. You will need a fabric with at least 25% crosswise stretch. It looks great in jerseys, rib knits, ponte knits, scuba, and more! If you are sewing the dress version, a fabric with a bit of body will hold the shape of the hem nicely.
Notions:
- Matching thread
- Stretch sewing machine needle
- 2 Yards [1.8 meters] 3/4”-1”[1.9-2.6cm] wide elastic or stretch lace for the shelf bra hem.
OPTIONAL:
- 2 yards [1.8 meters] - 3/8”[1cm] wide clear elastic for stabilizing shoulder/neckline seams.
- Walking foot (a walking foot on your sewing machine can make it easier to sew with slippery knits)
FIT NOTES
The Collins is designed to be form fitting but not too tight. The dress views have a slight A-line silhouette.
- The long dress is meant to hit mid-low calf.
- The short dress is designed to hit about 4” above your knee.
- The top view is designed to hit around your belt line.
This pattern was drafted using sample measurements for a for a height of 5’6”[168cm]. We recommend choosing a size based on your full chest measurement.
xs | s | m | l | xl | xxl | 1x | 2x | 3x | 4x | 5x | 6x | 7x | |
CHEST | 32" - 33" | 34" - 35" | 36" - 37" | 38" - 39" | 40" - 43" | 44" - 46" | 47" - 48" | 49" - 50" | 51" - 52" | 53" - 54" | 55" - 56" | 57" - 58" | 59" - 60" |
Waist | 24" - 25" | 26" - 27" | 28" - 29" | 30" - 32" | 33" - 35" | 36" - 39" | 40" - 41" | 42" - 43" | 44" - 45" | 46" - 47" | 48" - 49" | 50" - 51" | 52" - 53" |
Hips | 34" - 35" | 35" - 36" | 37" - 38" | 39" - 41" | 42" - 45" | 46" - 49" | 50" - 51" | 52" - 53" | 54" - 55" | 56" - 57" | 58" - 59" | 60" - 61" | 62" - 63" |
xs | s | m | l | xl | xxl | 1x | 2x | 3x | 4x | 5x | 6x | 7x | |
CHEST | 81.3cm - 83.8cm | 86.4cm - 88.9cm | 91.4cm - 94cm | 96.5cm - 99.1cm | 102cm - 109cm | 112cm - 117cm | 119cm - 122cm | 124cm - 127cm | 130cm - 132cm | 135cm - 137cm | 140cm - 142cm | 145cm - 147cm | 150cm - 152cm |
Waist | 61cm - 63.5cm | 66cm - 68.6cm | 71.1cm - 73.7cm | 76.2cm - 81.3cm | 83.8cm - 88.9cm | 91.4cm - 99.1cm | 102cm - 104cm | 107cm - 109cm | 112cm - 114cm | 117cm - 119cm | 122cm - 124cm | 127cm - 130cm | 132cm - 135cm |
Hips | 86.4cm - 88.9cm | 88.9cm - 91.4cm | 94cm - 96.5cm | 99.1cm - 104cm | 107cm - 114cm | 117cm - 124cm | 127cm - 130cm | 132cm - 135cm | 137cm - 140cm | 142cm - 145cm | 147cm - 150cm | 152cm - 155cm | 157cm - 160cm |
FINISHED GARMENT MEASUREMENTS
Finished Garment Measurements are the dimensions of the garment after it is sewn. The provided lengths are measured from back shoulder point to hem.
The extra space for larger cup sizes is added vertically and then it is pulled in during the sewing process. We recommend choosing a size based on your full bust measurement and then selecting the cup size that most aligns with your bra cup size.
xs | s | m | l | xl | xxl | 1x | 2x | 3x | 4x | 5x | 6x | 7x | |
Bust | 27" | 29" | 31" | 33" | 35.5" | 38.5" | 41.5" | 44" | 46" | 48" | 50" | 52" | 54" |
Waist | 23.5" | 25.5" | 27.5" | 30" | 33" | 36.5" | 39.5" | 41.5" | 43.5" | 45.5" | 47.5" | 49.5" | 51.5" |
Hip | 34.5" | 35.5" | 37.5" | 40" | 43.5" | 47.5" | 50.5" | 52.5" | 54.5" | 56.5" | 58.5" | 60.5" | 62.5" |
Shirt Length | 19.2" | 19.6" | 19.9" | 20.3" | 20.6" | 21" | 21.3" | 21.7" | 22" | 22.4" | 22.7" | 23.1" | 23.4" |
Short Dress Length | 32.6" | 33" | 33.3" | 33.7" | 34" | 34.4" | 34.7" | 35.1" | 35.4" | 35.8" | 36.1" | 36.5" | 36.8" |
Long Dress Length | 47" | 47.3" | 47.7" | 48" | 48.4" | 48.7" | 49.1" | 49.4" | 49.8" | 50.1" | 50.5" | 50.8" | 51.2" |
Front Neckline Depth | 6" | 6.2" | 6.3" | 6.4" | 6.5" | 6.6" | 6.8" | 6.9" | 7" | 7.1" | 7.2" | 7.4" | 7.5" |
Back Neckline Depth (high) | 4.2" | 4.3" | 4.4" | 4.5" | 4.6" | 4.8" | 4.9" | 5" | 5.1" | 5.2" | 5.4" | 5.5" | 5.6" |
Back Neckline Depth (low) | 9.5" | 9.6" | 9.7" | 9.9" | 10" | 10.1" | 10.2" | 10.3" | 10.5" | 10.6" | 10.7" | 10.8" | 10.9" |
xs | s | m | l | xl | xxl | 1x | 2x | 3x | 4x | 5x | 6x | 7x | |
Bust | 68.6cm | 73.7cm | 78.7cm | 83.8cm | 90.2cm | 97.8cm | 105cm | 112cm | 117cm | 122cm | 127cm | 132cm | 137cm |
Waist | 59.7cm | 64.8cm | 69.8cm | 76.2cm | 83.8cm | 92.7cm | 100cm | 105cm | 110cm | 116cm | 121cm | 126cm | 131cm |
Hip | 87.6cm | 90.2cm | 95.3cm | 102cm | 110cm | 121cm | 128cm | 133cm | 138cm | 144cm | 149cm | 154cm | 159cm |
Shirt Length | 48.8cm | 49.8cm | 50.5cm | 51.6cm | 52.3cm | 53.3cm | 54.1cm | 55.1cm | 55.9cm | 56.9cm | 57.7cm | 58.7cm | 59.4cm |
Short Dress Length | 82.8cm | 83.8cm | 84.6cm | 85.6cm | 86.4cm | 87.4cm | 88.1cm | 89.2cm | 89.9cm | 90.9cm | 91.7cm | 92.7cm | 93.5cm |
Long Dress Length | 119cm | 120cm | 121cm | 122cm | 123cm | 124cm | 125cm | 125cm | 126cm | 127cm | 128cm | 129cm | 130cm |
Front Neckline Depth | 15.2cm | 15.7cm | 16cm | 16.3cm | 16.5cm | 16.8cm | 17.3cm | 17.5cm | 17.8cm | 18cm | 18.3cm | 18.8cm | 19.1cm |
Back Neckline Depth (high) | 10.7cm | 10.9cm | 11.2cm | 11.4cm | 11.7cm | 12.2cm | 12.4cm | 12.7cm | 13cm | 13.2cm | 13.7cm | 14cm | 14.2cm |
Back Neckline Depth (low) | 24.1cm | 24.4cm | 24.6cm | 25.1cm | 25.4cm | 25.7cm | 25.9cm | 26.2cm | 26.7cm | 26.9cm | 27.2cm | 27.4cm | 27.7cm |
