Description
I am Cléopâtre, a pleated dress and top. I am very comfortable to wear thanks to the pleated fabric which gives me a lot of ease. My neckline is inspired by Cleopatra’s neck pieces. The pleated fabric delicately swings from my neckline and I feature American armholes. I am both very chic and extremely comfortable.
Level: Simple
Sizes: 36 to 46
APER PATTERN
All seam allowances are included in the pattern.
The pattern is enclosed in an envelope. It contains the sewing pattern along with a step-by-step illustrated explanation guide.
The different pieces overlap with each other so you will need to trace the pattern on paper. If you prefer a ready-to-cut pattern, try the pdf version as pieces do not overlap with each other.
THE PATTERN
VERSIONS
Version A: Pleated dress
Version B: Pleated top
SUPPLIES
Fabrics
3/8’’ (1 cm) wide double-folded bias tape
Iron-on interfacing: 14’’ by 39’’ (35 cm by 100 cm)
Thin cardboard for the ironing templates
RECOMMENDED FABRICS
Neckline yoke: medium weight fabrics like poplin, wax, chambray…
Body: pleated fabric
FABRIC REQUIRED (yards)
Fabrics and notions | 34 – 36 | 38 – 40 | 42 – 46 | 48 – 52 |
Yoke A & B, 55’’ wide fabric | 1/2 | 1/2 | 1/2 | 1/2 |
Yoke A & B, 43’’ wide fabric | 1/2 | 1/2 | 1/2 | 1/2 |
Body A, 55’’ wide vertical pleated fabric | 1 | 1 1/8 | 1 1/8 | 1 1/8 |
Body A, 43’’ wide vertical pleated fabric | 1 | 1 1/8 | 2 | 2 |
Body B, 55’’ wide vertical pleated fabric | 3/4 | 3/4 | 3/4 | 3/4 |
Body B, 43’’ wide vertical pleated fabric | 3/4 | 3/4 | 1 3/8 | 1 3/8 |
Body A, 55’’ wide horizontal pleated fabric | 1 1/4 | 1 1/4 | 1 3/8 | 1 1/2 |
Body A, 43’’ wide horizontal pleated fabric | 1 1/4 | 1 1/4 | 1 3/8 | 1 1/2 |
Body B, 55’’ wide horizontal pleated fabric | 3/4 | 3/4 | 7/8 | 7/8 |
Body B, 43’’ wide horizontal pleated fabric | 1 1/4 | 1 1/4 | 1 3/8 | 1 1/2 |
Bias tape A & B | 1 3/4 | 1 7/8 | 2 | 2 1/4 |
MEASUREMENT CHART (in):
Height: 5’5” (1m65)
Cup: B
Sizes | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Bust | 303/4 | 321/4 | 337/8 | 351/2 | 37 | 381/2 | 401/8 | 413/4 | 431/4 | 447/8 |
Waist | 227/8 | 241/2 | 26 | 271/2 | 291/8 | 303/4 | 321/4 | 337/8 | 353/8 | 37 |
Hip | 33 | 355/8 | 361/4 | 373/4 | 393/8 | 407/8 | 421/2 | 441/8 | 455/8 | 471/4 |
FINISHED GARMENT MEASUREMENTS (in):
Sizes | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Bust A & B* | 33 7/8 | 35 7/16 | 37 | 385/8 | 40 3/16 | 41 3/4 | 43 5/16 | 44 7/8 | 46 1/2 | 48 |
Garment length A** | 34 1/2 | 34 5/8 | 34 7/8 | 35 | 35 1/4 | 35 1/2 | 35 5/8 | 35 3/4 | 36 | 36 1/4 |
Garment length B** | 24 5/8 | 24 7/8 | 25 | 25 1/4 | 25 3/8 | 25 5/8 | 25 3/4 | 26 | 26 1/4 | 26 3/8 |
*Closed pleats (pleats will add ease)
**From the neckline at the shoulder to the bottom of the garment