Description
**PLEASE NOTE: The pattern pieces overlap with each other so you will need to trace the pattern onto paper**
I am Full Moon, a jacket for everyday and for all occasions. I have long and narrow lapels. I am double-breasted with straight sleeves and I am entirely lined. I can also be made as a dress for a smarter look.
Level: Intermediate
Sizes: Paper : 36 to 46
Seam allowances: Included
PAPER PATTERN
All seam allowances are included in the pattern.
The pattern is enclosed in an envelope. It contains the sewing pattern along with a step-by-step illustrated explanation guide.
The different pieces overlap with each other so you will need to trace the pattern on paper. If you prefer a ready-to-cut pattern, try the pdf version as pieces do not overlap with each other.
THE PATTERN
VERSIONS
Version A: Blazer
Version B: Blazer dress
SUPPLIES
Fabric
Lining
Iron-on interfacing: 26’’ x 6’’ (70 cm x 15 cm)
Buttons of 3/4’’ (2 cm) diameter:
Version A: 2 buttons
Version B: 8 buttons
RECOMMENDED FABRICS
Garment: Jacquard, tweed, cotton twill, suiting, denim, wool crêpe, gabardine, corduroy, lightweight coating…
Lining: bemberg, habutai, duchess satin, polyester lining…
FABRIC REQUIRED (yards)
Sizes | 34-36 | 38-40 | 42-44 | 46-48 | |
A, 55″ wide fabric | 2 3/8 | 2 3/8 | 2 1/2 | 2 1/2 | |
A, 43″ wide fabric | 3 | 3 | 3 | 3 1/2 | |
A, 55″ wide lining | 1 1/2 | 1 5/8 | 1 5/8 | 1 5/8 | |
A, 43″ wide lining | 1 1/2 | 1 5/8 | 1 5/8 | 2 1/4 | |
B, 55″ wide fabric | 2 7/8 | 2 7/8 | 3 | 3 | |
B, 43″ wide fabric | 3 5/8 | 3 5/8 | 3 5/8 | 4 1/4 | |
B, 55″ wide lining | 1 7/8 | 1 7/8 | 1 7/8 | 1 7/8 | |
B, 43″ wide lining | 1 7/8 | 1 7/8 | 1 7/8 | 2 3/4 |
MEASUREMENT CHART (in):
Height: 5’5” (1m65)
Cup: B
Sizes | 34 | 36 | 38 | 40 | 42 | 44 | 46 | |||
Bust | 303/4 | 321/4 | 337/8 | 351/2 | 37 | 381/2 | 401/8 | |||
Waist | 227/8 | 241/2 | 26 | 271/2 | 291/8 | 303/4 | 321/4 | |||
Hip | 33 | 345/8 | 361/4 | 373/4 | 393/8 | 407/8 | 421/2 |
FINISHED GARMENT MEASUREMENTS (in):
Sizes | 34 | 36 | 38 | 40 | 42 | 44 | 46 | |||
Bust | 345/8 | 361/4 | 373/4 | 393/8 | 41 | 421/2 | 441/8 | |||
Waist | 337/8 | 353/8 | 37 | 385/8 | 401/8 | 413/4 | 431/4 | |||
Hip | 37 | 385/8 | 401/8 | 413/4 | 431/4 | 447/8 | 461/2 | |||
Biceps | 133/8 | 133/4 | 141/8 | 145/8 | 15 | 153/8 | 153/4 | |||
Sleeve Length* | 231/4 | 233/8 | 233/8 | 235/8 | 235/8 | 235/8 | 237/8 | |||
Blazer Length* | 25 | 251/4 | 253/8 | 255/8 | 253/4 | 26 | 261/8 | |||
Dress Length* | 345/8 | 347/8 | 35 | 351/4 | 353/8 | 355/8 | 357/8 |
* From the shoulder at the neckline