null

Cashmerette Canton Moto Jacket (Intermediate)

£22.50
(No reviews yet) Write a Review

Description

Rev up your wardrobe with the Canton Moto Jacket!

Designed for mid-to heavyweight woven fabrics, the Canton features classic biker-style jacket details like an asymmetrical front zip, wide notched lapel, zipper pockets, lined interior, and gusseted zipper sleeve openings.

Front princess seams and back fisheye darts provide essential shaping for curves, along with two-piece sleeves with a full bicep option. Choose between cropped or hip length and top it off with large snaps for a timeless jacket you'll wear for years to come.

This Cashmerette pattern includes:

  • Cup sizes from C to H
  • A “full bicep” sleeve option
  • A sizing calculator which will tell you exactly which size to make
  • A beautifully illustrated and detailed instruction booklet, to guide you no matter your sewing level 

RECOMMENDED FABRIC

Main fabric: Mid- to heavy-weight woven fabrics such as boiled wool, boucle, jacquard, denim, vinyl, leather. Low-stretch woven fabrics will also work.

Lining: Lightweight woven fabric such as rayon Bemberg or crepe de chine

Pocket: Stable woven such as quilting cotton or shirting

Interfacing: Midweight woven (weft) fusible interfacing (not required if using vinyl or leather)

NOTIONS

  • Universal needle (if using leather, use a leather needle; for vinyl fabric use a topstitching needle)
  • hand sewing needle
  • thread,
  • 22” (56 cm) separating jacket zipper
  • Two 5” (12.7 cm) long non separating zippers (size 5) for sleeve gussets
  • Two 6”( 15 cm) long non separating zippers (size 5) for pockets – View A only
  • Four ½” (12 mm) diameter metal snap caps and sockets. (Corresponding studs and posts not required)
  • 1 pair of 3/8 – ½” thick suit/jacket shoulder pads.

TOOLS

Tailor’s chalk, point turner, tailor’s ham or rolled up towel, zipper foot.

Body Measurements (in), sizes 12-32

 1214161820222426283032
High Bust 37 39 41 43 45 47 49 51 53 55 57
Full Bust, C/D Cup 40 42 44 46 48 50 52 54 56 58 60
Full Bust, E/F Cup 41 43 45 47 49 51 53 55 57 59 61
Full Bust, G/H Cup 42 44 46 48 50 52 54 56 58 60 62
Waist 32 34 36 38 40 42 44 46 48 50 52
Hip 42 44 46 48 50 52 54 56 58 60 62
Bicep - Standard 12 ⅜ 13 ¼ 14 ⅛ 15    15 ⅞ 16 ¾ 17 ⅝ 18 ½ 19 ⅜ 20 ¼ 21 ⅛
Bicep - Full 14 ⅜ 15 ¼ 16 ⅛ 17    17 ⅞ 18 ¾ 19 ⅝ 20 ½ 21 ⅜ 22 ¼ 23 ⅛
 

Finished Garment Measurements (in), sizes 12-32

 1214161820222426283032
Full Bust, C/D Cup 43 ½ 45 ½ 47 ½ 49 ½ 51 ½ 53 ½ 55 ½ 57 ½ 59 ½ 61 ½ 63 ½
Full Bust, E/F Cup 44 ½ 46 ½ 48 ½ 50 ½ 52 ½ 54 ½ 56 ½ 58 ½ 60 ½ 62 ½ 64 ½
Full Bust, G/H Cup 45 ½ 47 ½ 49 ½ 51 ½ 53 ½ 55 ½ 57 ½ 59 ½ 61 ½ 63 ½ 65 ½
Waist 38 ⅞ 40 ⅞ 42 ⅞ 44 ⅞ 46 ⅞ 48 ⅞ 50 ⅞ 52 ⅞ 54 ⅞ 56 ⅞ 58 ⅞
Hip 45 ¾ 47 ¾ 49 ¾ 51 ¾ 53 ¾ 55 ¾ 57 ¾ 59 ¾ 61 ¾ 63 ¾ 65 ¾
Back length - View A 22    22 ¼ 22 ½ 22 ¾ 22 ⅞ 23 ⅛ 23 ⅜ 23 ⅝ 23 ¾ 24    24 ¼
Back length - View B 17    17 ¼ 17 ½ 17 ¾ 17 ⅞ 18 ⅛ 18 ⅜ 18 ⅝ 18 ¾ 19    19 ¼
Bicep - Standard 15 ⅜ 15 ⅞ 16 ½ 17 ⅛ 17 ¾ 18 ¼ 18 ⅞ 19 ½ 20    20 ⅝ 21 ¼
Bicep - Full 17 ⅜ 17 ⅞ 18 ½ 19 ⅛ 19 ¾ 20 ¼ 20 ⅞ 21 ½ 22    22 ⅝ 23 ¼
 

Body Measurements (cm), sizes 12-32

 1214161820222426283032
High Bust 94 99 104 109 114 119 124 130 135 140 145
Full Bust, C/D Cup 102 107 112 117 122 127 132 137 142 147 152
Full Bust, E/F Cup 104 109 114 119 124 130 135 140 145 150 155
Full Bust, G/H Cup 107 112 117 122 127 132 137 142 147 152 157
Waist 81 86 91 97 102 107 112 117 122 127 132
Hip 107 112 117 122 127 132 137 142 147 152 157
Bicep - Standard 31 34 36 38 40 43 45 47 49 51 54
Bicep - Full 37 39 41 43 45 48 50 52 54 57 59

Finished Garment Measurements (cm), sizes 12-32

 1214161820222426283032
Full Bust, C/D Cup 110 116 121 126 131 136 141 146 151 156 161
Full Bust, E/F Cup 113 118 123 128 133 138 144 149 154 159 164
Full Bust, G/H Cup 116 121 126 131 136 141 146 151 156 161 166
Waist 99 104 109 114 119 124 129 134 139 144 150
Hip 116 121 126 131 137 142 147 152 157 162 167
Back length - View A 56 57 57 58 58 59 59 60 60 61 62
Back length - View B 43 44 44 45 45 46 47 47 48 48 49
Bicep - Standard 39 40 42 43 45 46 48 50 51 52 54
Bicep - Full 44 45 47 49 50 51 53 55 56 57 59
 

Fabric Requirements, sizes 12-32

MAIN FABRIC (yd)1214161820222426283032
45" wide, View A 3 ⅛ 3 ⅛ 3 ⅛ 3 ½ 3 ½ 3 ½ 3 ½ 4    4    4    4   
45" wide, View B 2 ⅞ 2 ⅞ 2 ⅞ 3 ⅛ 3 ⅛ 3 ⅛ 3 ⅛ 3 ⅝ 3 ⅝ 3 ⅝ 3 ⅝
55" wide, View A 2 ½ 2 ½ 2 ½ 2 ⅞ 2 ⅞ 2 ⅞ 2 ⅞ 3 ⅛ 3 ⅛ 3 ⅛ 3 ⅛
55" wide, View B 2 ½ 2 ½ 2 ½ 2 ⅝ 2 ⅝ 2 ⅝ 2 ⅝ 2 ¾ 2 ¾ 2 ¾ 2 ¾
 
 
MAIN FABRIC (m)1214161820222426283032
115 cm wide, View A 2.8 2.8 2.8 3.1 3.1 3.1 3.1 3.5 3.5 3.5 3.5
115 cm wide, View B 2.6 2.6 2.6 2.8 2.8 2.8 2.8 3.2 3.2 3.2 3.2
140 cm wide, View A 2.3 2.3 2.3 2.6 2.6 2.6 2.6 2.8 2.8 2.8 2.8
140 cm wide, View B 2.2 2.2 2.2 2.4 2.4 2.4 2.4 2.5 2.5 2.5 2.5
 
 
LINING (yd)1214161820222426283032
45" wide, View A 2 ⅛ 2 ⅛ 2 ⅛ 2 ⅜ 2 ⅜ 2 ⅜ 2 ⅜ 2 ¾ 2 ¾ 2 ¾ 2 ¾
45" wide, View B 1 ⅞ 1 ⅞ 1 ⅞ 2 ⅛ 2 ⅛ 2 ⅛ 2 ⅛ 2 ½ 2 ½ 2 ½ 2 ½
55" wide, View A 1 ¾ 1 ¾ 1 ¾ 2 ⅛ 2 ⅛ 2 ⅛ 2 ⅛ 2 ¼ 2 ¼ 2 ¼ 2 ¼
55" wide, View B 1 ⅝ 1 ⅝ 1 ⅝ 1 ⅞ 1 ⅞ 1 ⅞ 1 ⅞ 1 ⅞ 1 ⅞ 1 ⅞ 1 ⅞
 
 
LINING (m)1214161820222426283032
115 cm wide, View A 1.9 1.9 1.9 2.1 2.1 2.1 2.1 2.5 2.5 2.5 2.5
115 cm wide, View B 1.7 1.7 1.7 1.9 1.9 1.9 1.9 2.2 2.2 2.2 2.2
140 cm wide, View A 1.6 1.6 1.6 1.9 1.9 1.9 1.9 2.0 2.0 2.0 2.0
140 cm wide, View B 1.4 1.4 1.4 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7

Interfacing:

  • View A: 1 ¼ yd of 45" wide interfacing for all sizes (1.1 m of 115 cm wide)
  • View B: 1 ⅛ yd of 45" wide interfacing for all sizes (1 m of 115 cm wide)

Pocketing:

  • View A: ⅜ yd of 45" wide pocketing fabric for all sizes (0.3 m of 115 cm wide) 

 

 Canton Moto Jacket 12-32 PDF pattern