Description
The Adriana Matching Set is your new favourite one-and-done outfit. The perfectly coordinating top and easy-fitting shorts can be worn together as a matching set, broken up into separates, or even styled as a warm-weather set of pajamas.
The Adriana Top is a simple take on a button-up shirt, with a classic camp collar, back yoke and inverted box pleat, and short grown-on sleeves finished with a simple facing. The Adriana Shorts feature a high rise, integrated waistband, curved slash pockets at the hip, and hems finished with side seam slits and facings.
Fabric Recommendations:
- Light- to midweight non-stretch wovens. For a more structured look, use cotton poplin, linen, double gauze, seersucker, chambray, oxford, broadcloth, or linen.
- For a softer effect, try viscose, tencel, silk, or voile.
Notions:
- TOP:
- Lightweight fusible interfacing, 0.5 yd (0.5 m)
- Buttons, 3 x 1/2"–3/4" (13–19 mm) wide
- SHORTS:
- Strips of lightweight fusible interfacing, 1/2" (13 mm) wide
- Waistband elastic, 1 1/2" (38 mm) wide (other colours available)
• XXS–XL: 1.1 yd (1 m)
• 1X–6X: 1.6 yd (1.5 m) - BOTH:
- Matching thread
| Measurement | XXS | XS | S | M | L | XL | 1X | 2X | 3X | 4X | 5X | 6X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full bust | 32–33" | 34–35" | 36–37" | 38–39" | 40–41" | 42–43" | 44–45" | 46–48" | 49–51" | 52–54" | 55–57" | 58–60" |
| Waist | 25–26" | 27–28" | 29–30" | 31–32" | 33–34" | 35–36" | 37–38" | 39–41" | 42–44" | 45–47" | 48–50" | 51–53" |
| Hips | 34–35" | 36–37" | 38–39" | 40–41" | 42–43" | 44–45" | 46–47" | 48–50" | 51–53" | 54–56" | 57–59" | 60–62" |
Size chart:
CM
| Measurement | XXS | XS | S | M | L | XL | 1X | 2X | 3X | 4X | 5X | 6X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full bust | 81–84 | 85–89 | 90–94 | 96–99 | 100–104 | 106–110 | 111–115 | 116–122 | 123–130 | 132–138 | 139–145 | 146–152 |
| Waist | 63–67 | 68–72 | 73–77 | 78–82 | 83–87 | 88–92 | 93–97 | 98–105 | 106–112 | 113–120 | 121–127 | 128–135 |
| Hips | 86–90 | 91–95 | 96–100 | 101–105 | 106–110 | 111–115 | 116–120 | 121–128 | 129–136 | 137–143 | 144–151 | 152–158 |


