Description
**THIS IS A PDF PATTERN. YOU WILL RECEIVE A LINK TO DOWNLOAD THE DIGITAL FILES IN YOUR CONFIRMATION EMAIL AFTER PURCHASE**
Did you know we can print out this pattern on A0 paper and post it to you?
- If you would like us to print out this pattern for you, add this pattern to your cart, then click here.
- It will then ask you how many pages your pattern has. This pattern has 1 PAGE.
- You do not need to upload the pattern file.
For more information about PDF pattern printing check out our PDF Guide.
Shadi pencil skirt
Sizes: EUR 32-56 | US 0-24 | UK 4-28 | see below for size chart
Shadi is as simple as a skirt can possibly be. The stretch fabric and elasticated waistband make this high-waisted pencil skirt super easy to sew, fit and wear. The skirt can be sewn either knee-length or ankle-length with a deep side slit.
PATTERN PROPERTIES
- Patterns and instructions are in English
- All seam allowances are included
- Illustrated sewing instructions
- Non-overlapping pattern layout
PDF PATTERN
- Print-at-home PDF: 11 home printer pages
- Copy-shop PDF: One A0 sheet
- Projector pattern
- PDF instructions
- Print preview
Fabric & supplies
Fabric recommendations
Select a stable, medium weight knit fabric with a stretch percentage of 40 to 50%. Choose a fabric with good recovery, such as ponte or rib knit. Make sure that also your interfacing has at least 40 % stretch.
Materials
Short skirt:
- Knit fabric, see fabric requirements below
- Sizes 32–42: Fusible knit interfacing, 15 cm (1/8 yd)
- Sizes 44–56: Fusible knit interfacing, 30 cm (3/8 yd)
- 4 cm (15/8”) elastic, your waist circumference (available in other colours)
Long skirt:
- Knit fabric, see fabric requirements below
- Fusible knit interfacing, 50 cm (1/2 yd)
- 4 cm (15/8”) elastic, your waist circumference (available in other colours)
Fabric Requirements:
| Size EUR/US/UK | Unit | 32/0/4 | 34/2/6 | 36/4/8 | 38/6/10 | 40/8/12 | 42/10/14 | 44/12/16 | 46/14/18 | 48/16/20 | 50/18/22 | 52/20/24 | 54/22/26 | 56/24/28 |
Short skirt
| Fabric width 150 cm | cm | 80 | 80 | 80 | 80 | 80 | 80 | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
| Fabric width 115 cm | cm | 80 | 80 | 80 | 80 | 80 | 80 | 85 | 85 | 140 | 165 | 165 | 165 | 165 |
| Fabric width 60" | yd | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 |
| Fabric width 45" | yd | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 1 1/2 | 1 3/4 | 1 3/4 | 1 3/4 | 1 3/4 |
Long skirt
| Fabric width 150 cm | cm | 120 | 120 | 120 | 120 | 120 | 120 | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
| Fabric width 115 cm | cm | 120 | 120 | 120 | 120 | 120 | 120 | 125 | 215 | 215 | 240 | 240 | 240 | 240 |
| Fabric width 60" | yd | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 3/8 | 1 3/8 | 1 3/8 | 1 3/8 | 1 3/8 | 1 3/8 | 1 3/8 |
| Fabric width 45" | yd | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 3/8 | 2 3/8 | 2 3/8 | 2 5/8 | 2 5/8 | 2 5/8 | 2 5/8 |
Finished measurements
| Size EUR/US/UK | Unit | 32/0/4 | 34/2/6 | 36/4/8 | 38/6/10 | 40/8/12 | 42/10/14 | 44/12/16 | 46/14/18 | 48/16/20 | 50/18/22 | 52/20/24 | 54/22/26 | 56/24/28 |
| Waist | cm | 59 | 63 | 67 | 71 | 75 | 79 | 83 | 87 | 93 | 99 | 105 | 111 | 117 |
| inch | 23 1/4 | 24 3/4 | 26 3/8 | 28 | 29 1/2 | 31 1/8 | 32 5/8 | 34 1/4 | 36 5/8 | 39 | 41 3/8 | 43 3/4 | 46 1/8 | |
| Hip | cm | 78.5 | 82.5 | 86.5 | 90.5 | 94.5 | 98.5 | 102.5 | 106.5 | 112.5 | 118.5 | 124.5 | 130.5 | 136.5 |
| inch | 30 7/8 | 32 1/2 | 34 | 35 5/8 | 37 1/4 | 38 3/4 | 40 3/8 | 41 7/8 | 44 1/4 | 46 5/8 | 49 | 51 3/8 | 53 3/4 | |
| Length, short (CB waist to hem) |
cm | 58 | 58.5 | 59 | 59.5 | 60 | 60.5 | 61 | 61.5 | 61.5 | 61.5 | 61.5 | 61.5 | 61.5 |
| inch | 22 7/8 | 23 | 23 1/4 | 23 3/8 | 23 5/8 | 23 7/8 | 24 | 24 1/4 | 24 1/4 | 24 1/4 | 24 1/4 | 24 1/4 | 24 1/4 | |
| Length, long (CB waist to hem) |
cm | 94 | 94.5 | 95 | 95.5 | 96 | 96.5 | 97 | 97.5 | 97.5 | 97.5 | 97.5 | 97.5 | 97.5 |
| inch | 37 | 37 1/4 | 37 3/8 | 37 5/8 | 37 3/4 | 38 | 38 1/4 | 38 3/8 | 38 3/8 | 38 3/8 | 38 3/8 | 38 3/8 |
38 3/8 |
Size chart
| Size EUR/US/UK | Unit | 32/0/4 | 34/2/6 | 36/4/8 | 38/6/10 | 40/8/12 | 42/10/14 | 44/12/16 | 46/14/18 | 48/16/20 | 50/18/22 | 52/20/24 | 54/22/26 | 56/24/28 |
| Size | XS | S | M | L | XL | XXL | - | |||||||
| Full Bust | cm | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 110 | 116 | 122 | 128 | 134 |
| inch | 29 7/8 | 31 1/2 | 33 1/8 | 34 5/8 | 36 1/4 | 37 3/4 | 39 3/8 | 41 | 43 1/4 | 45 5/8 | 48 | 50 3/8 | 52 3/4 | |
| Waist | cm | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 94 | 100 | 106 | 112 | 118 |
| inch | 23 5/8 | 25 1/4 | 26 3/4 | 28 3/8 | 29 7/8 | 31 1/2 | 33 1/8 | 34 5/8 | 37 | 39 3/8 | 41 3/4 | 44 1/8 | 46 1/2 | |
| Hip | cm | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 118 | 124 | 130 | 136 | 142 |
| inch | 33 1/8 | 34 5/8 | 36 1/4 | 37 3/4 | 39 3/8 | 41 | 42 1/2 | 44 1/8 | 46 1/2 | 48 7/8 | 51 1/8 | 53 1/2 | 55 7/8 | |
