Description
Easy fit shirt with a crossover front and grown-on sleeves. Designed with a centre-back seam and concealed button closure. Falls to mid-hip length and features 3/4 batwing sleeves.
The images show the shirt styled with Barrel leg trousers, as well as worn as an overshirt with the Barrel dress for a layered look.
SKILL LEVEL: INTERMEDIATE
FIND YOUR SIZE
Compare your body measurements with the SIZE GUIDE below. The cross-over shirt is generously sized; use your chest and waist measurements for sizing.
YOUR BODY MEASUREMENTS (cm)
Measurements should be taken directly on your body.
1 Chest: Measure the fullest part of your bust while wearing a bra that fits.
2 Waist: Measure above your navel.
3 Arm length: Measure from shoulder to wrist.
4 Seat: Measure your low hip around the fullest part of your hip.
5 Inside leg: Inside leg is measured from the top of your inside leg down to the floor.
**THIS LISTING IS FOR SIZES XS - 3XL ONLY**
|
|
XS | S | M | L | XL | 2XL | 3XL | 4XL |
| Size EUR | 34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 |
| Chest | 80 | 84-88 | 92-96 | 100-104 | 108-114 | 120-126 | 132-138 | 144-150 |
| Waist | 64 | 71-75 | 79-83 | 87-93 | 96-102 | 108-114 | 120-126 | 132-138 |
| Seat | 91 | 95-99 | 103-107 | 111-115 | 119-123 | 127-131 | 135-139 | 143-147 |
Average body height 168 cm
FINISHED GARMENT MEASUREMENTS

| (cm) | XS | S | M | L | XL | 2XL | 3XL |
| A. Chest | 122 | 130 | 138 | 146 | 154 | 166 | 178 |
| B. Bottom closed | 101 | 109 | 117 | 125 | 133 | 145 | 157 |
| C. Front length | 57 | 58 | 59 | 61 | 62 | 64 | 65 |
| D. Sleeve length | 67 | 69 | 72 | 74 | 77 | 80 | 84 |
| E. Bottom sleeve | 31 | 31 | 33 | 34 | 35 | 37 | 38 |
