Description
** THIS IS A PDF PATTERN. YOU WILL RECEIVE A LINK TO DOWNLOAD THE DIGITAL FILES IN YOUR CONFIRMATION EMAIL AFTER PURCHASE**
Did you know we can print out this pattern on A0 paper and post it to you?
- If you would like us to print out this pattern for you, add this pattern to your cart, then click here.
- It will then ask you how many pages your pattern has. This pattern has 6 PAGES.
- You do not need to upload the pattern file.
For more information about PDF pattern printing check out our PDF Guide.
Inspired by the donkey jacket traditionally worn by coal merchants. The Kiveton has the addition of a detachable hood and double hip pockets, with contrast shoulder panels & base pockets. Endlessly practical, make with or without lining.
Size XS - 3XL
All seam allowances are 1.5cm (included in the pattern) unless stated otherwise.
Skill level - Advanced
Fabric suggestions - Wool and tweed, oilskin/dry oilskin, 9–13oz non-stretch denim, cotton twill or canvas, corduroy.
Contrast shoulder panel - Oilskin/dry oilskin, leather, self.
Lining - Lightweight cotton, poplin, lightweight wool, and slip linings.
You will need the following:
0.9m / 1yd interfacing (not applicable for oilskin)
4 x 20–22mm / ¾” Buttons (front)
5 x 15mm / ½” Buttons (hood)
30cm / 12” x elastic cord (hood loops)
4.9m / 5½yd bias binding (optional – unlined version only)
Size Charts / Fabric Requirements
Size Chart - XS - 3XL
| SIZE CHART | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| BUST | 86cm/33¾" | 96cm/37¾" | 106cm/41¾" | 116cm/45" | 126cm/49½" | 136cm/53½" | 146cm/57½" |
| WAIST | 69cm/27" | 79cm/31" | 89cm/35" | 99cm/39" | 109cm/43" | 119cm/46¾" | 129cm/50¾" |
| HIP | 94cm/37" | 104cm/41" | 114cm/45" | 124cm/49" | 134cm/52¾" | 144cm/56¾" | 154cm/60½" |
The Kiveton - Finished Measurements
| Finished Measurements | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 109.2cm/43" | 119.2cm/46¾" | 129.2cm/50¾" | 139.2cm/54¾" | 149.2cm/58¾" | 159.2cm/62½" | 169.2cm/66½" |
| Hem Circumference | 109.2cm/43" | 119.2cm/46¾" | 129.2cm/50¾" | 139.2cm/54¾" | 149.2cm/58¾" | 159.2cm/62½" | 169.2cm/66½" |
| Length at CB | 78.4cm/30¾" | 79.4cm/31¼" | 80.4cm/31½" | 81.4cm/32" | 82.4cm/32¼" | 83.4cm/32¾" | 84.4cm/33¼" |
| Neck to cuff (shoulder line down outside of sleeve) | 76.3cm/30" | 77.8cm/30½" | 79.4cm/31¼" | 81cm/31¾" | 82.6cm/32½" | 84.2cm/33" | 85.7cm/33¾" |
| Shoulder to Shoulder | 42.4cm/16½" | 44.9cm/17½" | 47.4cm/18½" | 49.9cm/19½" | 52.4cm/20½" | 54.9cm/21½" | 57.4cm/22½" |
The Kiveton - Fabric Requirements
| SELF WITH CONTRAST SHOULDER PANELS & BASE POCKETS /WITH SELF SHOULDER PANELS & BASE POCKETS | XS-S | M-L | XL-2XL | 3XL |
|---|---|---|---|---|
| 110cm/43½" wide | 3.4M/3¾yd / 3.6M/4yd | 3.5M/4yd / 3.8M/4¼yd | 3.9M/4¼yd / 4.3M/4¾yd | 4M/4½yd / 4.4M/5yd |
| 120cm/47" wide | 3M/3¼yd / 3.3M/3¾yd | 3.1M/3½yd / 3.4M/3¾yd | 3.5M/4yd / 3.7M/4¼yd | 3.6M/4yd / 3.9M/4¼yd |
| 140cm/55" wide | 2.7M/3yd / 3M/3¼yd | 2.8M/3¼yd / 3.1M/3½yd | 3.4M/3¾yd / 3.7M/4¼yd | 3.4M/3¾yd / 3.7M/4¼yd |
| 150cm/60" wide | 2.4M/2¾yd / 2.5M/2¾yd | 2.8M/3¼yd / 3M/3¼yd | 3.1M/3½yd / 3.2M/3½yd | 3.2M/3½yd / 3.5M/4yd |
| LINING (LINED JACKET ONLY) | ||||
| 110cm/43½" wide | 2.5M/2¾yd | 2.6M/3yd | 3.1M/3½yd | 3.2M/3½yd |
| 120cm/47" wide | 2.3M/2½yd | 2.6M/3yd | 2.7M/3yd | 2.7M/3yd |
| 140cm/55" wide | 1.9M/2¼yd | 2.3M/2½yd | 2.6M/3yd | 2.7M/3yd |
| 150cm/60" wide | 1.7M/2yd | 2.2M/2½yd | 2.4M/2¾yd | 2.7M/3yd |
| LINING (UNLINED JACKET ONLY) | ||||
| 110-150cm/43½-60" wide | 0.4M/½yd | 0.4M/½yd | 0.4M/½yd | 0.4M/½yd |
| CONTRAST (OPTIONAL) SHOULDER PANELS & BASE POCKETS | ||||
| 110cm/43½" wide | 0.5M/¾yd | 0.6M/¾yd | 0.6M/¾yd | 0.6M/¾yd |
| 120cm/47" wide | 0.5M/¾yd | 0.6M/¾yd | 0.6M/¾yd | 0.6M/¾yd |
| 140cm/55" wide | 0.4M/½yd | 0.5M/¾yd | 0.6M/¾yd | 0.6M/¾yd |
| 150cm/60" wide | 0.3M/½yd | 0.4M/½yd | 0.6M/¾yd | 0.6M/¾yd |




